Rank | BoatName | Class | SailNo | HelmName | R1 Not Sailed | R2 Not Sailed | R3 | R4 | R5 | R6 | R7 Postponed | R8 Postponed | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 22.0 | 4.0 | ||||
2nd | GP14 | 19 | Trevor Jenkins | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 27.0 | 9.0 | |||||
3rd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 2.0 | 5.0 | 28.0 | 10.0 | ||||
4th | GP14 | 13621 | Stuart D'Henin | 2.0 | 2.0 | (4.0) | (4.0) | 4.0 | 4.0 | 20.0 | 12.0 | |||||
5th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | 6.0 | 9.0 RET | 38.0 | 20.0 | ||||
6th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 7.0 | 6.0 | 41.0 | 23.0 | ||||
7th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 3.0 | 44.0 | 26.0 | ||||
8th | Solisi | GP14 | 13453 | Liz & Henk Thomas | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 | 7.0 | 51.0 | 33.0 |
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
RO: I Koutsokeras
Results T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 13621 | Stuart D'Henin | 2 | 2.0 |
RO: I Koutsokeras
Results T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 13621 | Stuart D'Henin | 2 | 2.0 |
Race Officer: S. Ferrington
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1 | 1.0 | |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | GP14 | 13621 | Stuart D'Henin | 4 | 4.0 | |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
Race Officer: S. Ferrington
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2.0 |
3 | GP14 | 19 | Trevor Jenkins | 3 | 3.0 | |
4 | GP14 | 13621 | Stuart D'Henin | 4 | 4.0 | |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
Race Officer: ACM Jenkins
Results: K Eggleton
Racing postponed - Wind SW 27 knots
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: ACM Jenkins
Results: K Eggleton
Racing postponed - Wind SW 27 knots
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: S Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | GP14 | 19 | Trevor Jenkins | 3 | 3.0 | |
4 | GP14 | 13621 | Stuart D'Henin | 4 | 4.0 | |
5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 5 | 5.0 |
6 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 6 | 6.0 |
7 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 7 | 7.0 |
8 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 8 | 8.0 |
Race Officer: S Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 19 | Trevor Jenkins | 2 | 2.0 | |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | GP14 | 13621 | Stuart D'Henin | 4 | 4.0 | |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
8 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | RET | 9.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com